| Management number | 229350884 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229350884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G2RVW2XV |
|---|---|
| Color | Army Green |
| Pattern | Camo |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | MONVARK |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 100% Polyester |
| Occasion Type | camping, daily, gardening, hiking, weekend casual |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron, Line Dry in Shade |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form